High-end series products, 7075, 7050, 5056, 5086, 2024, 8021 and other products are used in aerospace, shipbuilding, new energy batteries, etc. The world’s leading technical data.
| Size | 0.2mm+ |
|---|---|
| Alloy | 1xxx,3xxx,5xxx,6xxx,8xxxx |
| Package | Sheet/coil |
KONCEN supplies aluminum plate and aluminum sheet in 1000, 3000, 5000, 6000 and 7000 series alloys,
supporting custom thickness, cut-to-size service, export packaging and project-based procurement for global buyers.
KONCEN aluminum plate is designed for buyers who need stable material quality, flexible sizes and reliable export service.
Aluminum plate is widely used in machining, marine structures, transportation equipment, construction panels,
industrial tooling and general sheet metal fabrication.
Compared with carbon steel, aluminum plate offers a better strength-to-weight ratio, natural corrosion resistance,
easier processing and good surface treatment compatibility. For bulk procurement, KONCEN can help buyers match
alloy, temper and surface finish according to the final application.
| Item | Available Specification | Purchasing Notes |
|---|---|---|
| Product Name | Aluminum Plate / Aluminum Sheet / Aluminum Sheet Plate | Custom production and cut-to-size service available. |
| Alloy Series | 1000 / 3000 / 5000 / 6000 / 7000 Series | Select alloy according to strength, corrosion resistance, formability and machining needs. |
| Common Grades | 1050, 1060, 1070, 1100, 3003, 3004, 5052, 5083, 5754, 6061, 6063, 6082, 7075 | Other grades can be checked according to order quantity and application. |
| Temper | O, H12, H14, H16, H18, H22, H24, H32, H34, H111, H112, T4, T6, T651 | Final temper depends on alloy, thickness and processing requirement. |
| Thickness | 0.2 mm – 200 mm or customized | Thin sheet, medium plate and thick aluminum plate can be supplied. |
| Width | 500 mm – 2650 mm or customized | Wide plate options depend on alloy and thickness. |
| Length | 1000 mm – 12000 mm or cut to size | Standard size and project-specific length available. |
| Surface Finish | Mill finish, brushed, polished, anodized, color coated, embossed, protective film | Surface can be selected for decoration, processing or corrosion resistance. |
| Processing Service | Cutting, slitting, leveling, drilling, bending, punching, CNC machining | Drawings are recommended for custom fabrication quotation. |
| Standard | ASTM B209, EN 485, GB/T 3880 or customer-required standard | Material certificate can be provided with shipment. |
| MOQ | From 1 MT depending on specification | Trial orders and mixed specifications can be discussed. |
| Alloy Grade | Main Properties | Typical Applications |
|---|---|---|
| 1050 / 1060 / 1100 | High aluminum purity, good corrosion resistance, excellent workability and conductivity. | Signage, decoration, chemical equipment, electrical parts, general sheet metal work. |
| 3003 / 3004 | Good formability, moderate strength and better corrosion resistance than pure aluminum. | Roofing, insulation panels, storage tanks, kitchenware, trailer panels, general fabrication. |
| 5052 | Excellent corrosion resistance, good weldability and medium-high strength. | Marine parts, fuel tanks, cabinets, vehicle panels, outdoor structures, pressure vessels. |
| 5083 | High strength non-heat-treatable alloy with excellent seawater resistance. | Shipbuilding, marine structures, LNG tanks, transportation equipment, offshore components. |
| 5754 | Good corrosion resistance, weldability and forming performance. | Automotive panels, flooring, tanks, construction parts, industrial panels. |
| 6061-T6 / T651 | Heat-treatable alloy with balanced strength, machinability and corrosion resistance. | CNC parts, frames, fixtures, mold plates, machinery components, structural parts. |
| 6082-T6 / T651 | Higher strength 6000 series alloy with good machining and structural performance. | Bridges, cranes, platforms, transport structures, engineering components. |
| 7075-T6 / T651 | High-strength aluminum alloy for demanding mechanical applications. | Aerospace parts, molds, high-strength tooling, precision machining parts. |
| Buyer Requirement | Recommended Alloy | Why It Fits |
|---|---|---|
| General sheet metal fabrication | 1100 / 3003 | Easy to form, economical and suitable for common industrial use. |
| Marine or humid environment | 5052 / 5083 / 5754 | Better corrosion resistance and weldability for outdoor or seawater-related use. |
| CNC machining and fixture plate | 6061-T6 / 6082-T6 | Balanced strength, machinability and dimensional stability. |
| High-strength mechanical parts | 7075-T6 / T651 | High mechanical strength for demanding structural and tooling applications. |
| Decorative or architectural use | 1100 / 3003 / 5052 | Good surface treatment compatibility, corrosion resistance and formability. |
KONCEN helps buyers compare alloy, temper, thickness and surface options before placing bulk orders.
Cutting, leveling, protective film, surface treatment and machining service can be arranged according to drawings.
We support overseas buyers with packaging, documents, shipping coordination and stable communication.
Thickness, size, surface, flatness, packaging and certificate checks can be arranged before shipment.
Suitable for distributors, equipment manufacturers, contractors and industrial project buyers.
Trial orders and mixed specifications can be discussed to help buyers test quality before repeat orders.
Share alloy, temper, size, quantity, surface and application.
We confirm material availability, processing route and tolerance.
Price, MOQ, lead time, packaging and shipping options are provided.
Material preparation, cutting, inspection and export packing.
We support documents, logistics and after-sales communication.
| Related Item | Description | Common Use |
|---|---|---|
| Aluminum Coil | Coil form aluminum material for continuous processing and roll forming. | Roofing, insulation, packaging, automotive and industrial panels. |
| Aluminum Foil | Thin aluminum material for packaging, insulation, heat sealing and industrial lamination. | Food packaging, pharmaceutical packaging, insulation, PU/PIR panel facing. |
| Aluminum Strip | Narrow-width aluminum coil for stamping, fin stock, closure and electrical use. | Transformer winding, caps, radiators, electronic parts and sealing materials. |
| Coated Aluminum | Aluminum sheet, coil or foil with painted, lacquered or functional coating. | Building panels, insulation facing, packaging, decorative and industrial applications. |
Aluminum sheet usually refers to thinner flat aluminum material, while aluminum plate usually refers to thicker material
used for structural, machining or heavy-duty industrial applications. The exact definition may vary by market and standard.
6061-T6, 6082-T6 and 7075-T6 are commonly selected for CNC machining. 6061 is a balanced and widely used option,
while 7075 is preferred when higher strength is required.
5052, 5083 and 5754 aluminum plates are commonly used for marine or humid environments because of their corrosion resistance
and weldability.
Yes. KONCEN can arrange cutting, leveling, drilling, protective film and other processing services according to the project requirement.
Please send drawings or detailed size tolerance before quotation.
Yes. Material certificate, commercial invoice, packing list, certificate of origin and other export documents can be provided according
to order and customs requirements.
Send your aluminum plate specification to KONCEN. We will help you select a suitable alloy, confirm production feasibility
and provide a practical quotation for your project.